<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; unemployment benefits</title>
	<atom:link href="http://oceansavings.com/tag/unemployment-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceansavings.com</link>
	<description>Lending and Borrowing Information</description>
	<lastBuildDate>Tue, 22 May 2012 11:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Unemployment filings up for week</title>
		<link>http://oceansavings.com/unemployment-filings-up-for-week/</link>
		<comments>http://oceansavings.com/unemployment-filings-up-for-week/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:57:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/unemployment-filings-up-for-week/</guid>
		<description><![CDATA[ECONOMY Jobless filings rise More people applied for unemployment benefits last week, the first increase in three weeks and evidence that the job market is still sluggish. The number of people seeking benefits rose by&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            ECONOMY Jobless filings rise More people applied for unemployment benefits last week, the first increase in three weeks and evidence that the job market is still sluggish. The number of people seeking benefits rose by&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.sfgate.com/click.phdo?i=f8cfee361a5f0535b0e73c9440e0f7e4">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/unemployment-filings-up-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill To Extend Tennessee Unemployment Finding Life</title>
		<link>http://oceansavings.com/bill-to-extend-tennessee-unemployment-finding-life/</link>
		<comments>http://oceansavings.com/bill-to-extend-tennessee-unemployment-finding-life/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:00:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Tennesseans]]></category>
		<category><![CDATA[tennessee unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/bill-to-extend-tennessee-unemployment-finding-life/</guid>
		<description><![CDATA[A proposal to extend unemployment benefits to thousands of jobless Tennesseans is being revived in the General Assembly. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A proposal to extend unemployment benefits to thousands of jobless Tennesseans is being revived in the General Assembly.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.newschannel5.com/story/14656728/bill-to-extend-tennessee-unemployment-finding-life">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/bill-to-extend-tennessee-unemployment-finding-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committees Look for Ways to Reinstate Lost Unemployment Benefits</title>
		<link>http://oceansavings.com/committees-look-for-ways-to-reinstate-lost-unemployment-benefits/</link>
		<comments>http://oceansavings.com/committees-look-for-ways-to-reinstate-lost-unemployment-benefits/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:58:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Tennesseans]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/committees-look-for-ways-to-reinstate-lost-unemployment-benefits/</guid>
		<description><![CDATA[Last month, 28,000 Tennesseans lost extended unemployment benefits. Now there&#8217;s a major push to correct that. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Last month, 28,000 Tennesseans lost extended unemployment benefits. Now there&#8217;s a major push to correct that.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.newschannel5.com/story/14649571/committees-look-for-ways-to-reinstate-lost-unemployment-benefits">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/committees-look-for-ways-to-reinstate-lost-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless benefit claims volatile</title>
		<link>http://oceansavings.com/jobless-benefit-claims-volatile/</link>
		<comments>http://oceansavings.com/jobless-benefit-claims-volatile/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:58:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefit claims]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[initial requests]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://oceansavings.com/jobless-benefit-claims-volatile/</guid>
		<description><![CDATA[WASHINGTON &#8211; Applications for U.S. unemployment compensation fell sharply last week, partly reversing a large spike earlier in April. The number of people who filed initial requests for jobless benefits fell by 44,000 to a seasonally adjusted 434,000 in the week ended May 7, the Labor Department said Thursday. Economists surveyed by MarketWatch had expected [...]]]></description>
			<content:encoded><![CDATA[
<p>                            WASHINGTON &#8211; Applications for U.S. unemployment compensation fell sharply last week, partly reversing a large spike earlier in April. The number of people who filed initial requests for jobless benefits fell by 44,000 to a seasonally adjusted 434,000 in the week ended May 7, the Labor Department said Thursday. Economists surveyed by MarketWatch had expected applications to decline to 428,000 from an upwardly revised 478,000 in the prior week. Requests for unemployment benefits have jumped around in the past few months, making it hard to draw a clear picture of what&#8217;s happening in the U.S.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.nashuatelegraph.com/~r/news/full/~3/fxfh4JXq19E/jobless-benefit-claims-volatile.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/jobless-benefit-claims-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless claims fall after storm-led surge (AFP)</title>
		<link>http://oceansavings.com/us-jobless-claims-fall-after-storm-led-surge-afp/</link>
		<comments>http://oceansavings.com/us-jobless-claims-fall-after-storm-led-surge-afp/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:58:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/us-jobless-claims-fall-after-storm-led-surge-afp/</guid>
		<description><![CDATA[AFP &#8211; New claims for US unemployment benefits fell last week after a strong surge in the prior week, official data showed Thursday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p> AFP &#8211; New claims for US unemployment benefits fell last week after a strong surge in the prior week, official data showed Thursday. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/%2Ahttp%3A//news.yahoo.com/s/afp/20110512/ts_alt_afp/useconomyunemploymentclaims">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/us-jobless-claims-fall-after-storm-led-surge-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding happiness part 7</title>
		<link>http://oceansavings.com/finding-happiness-part-7/</link>
		<comments>http://oceansavings.com/finding-happiness-part-7/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:58:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[finding happiness]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://oceansavings.com/finding-happiness-part-7/</guid>
		<description><![CDATA[In these times of higher unemployment and under-employment, happiness sometimes feels a long way away. In Las Vegas those who are losing their jobs are finding it harder and harder to seek unemployment benefits as you must have&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            In these times of higher unemployment and under-employment, happiness sometimes feels a long way away. In Las Vegas those who are losing their jobs are finding it harder and harder to seek unemployment benefits as you must have&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.examiner.com/mental-health-in-las-vegas/finding-happiness-part-7">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/finding-happiness-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Senate approves business tax cut that shrinks unemployment benefits</title>
		<link>http://oceansavings.com/florida-senate-approves-business-tax-cut-that-shrinks-unemployment-benefits/</link>
		<comments>http://oceansavings.com/florida-senate-approves-business-tax-cut-that-shrinks-unemployment-benefits/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:58:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[florida senate]]></category>
		<category><![CDATA[florida unemployment]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[senate plan]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state businesses]]></category>
		<category><![CDATA[tallahassee bureau]]></category>
		<category><![CDATA[tallahassee florida]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://oceansavings.com/florida-senate-approves-business-tax-cut-that-shrinks-unemployment-benefits/</guid>
		<description><![CDATA[By Michael C. Bender, Times/Herald Tallahassee Bureau Tuesday, May 3, 2011 TALLAHASSEE — Florida unemployment benefits would rise and fall along with the jobless rate and state businesses would get a tax break under a proposal approved Tuesday by the Florida Senate. The bill, HB 7005, now moves back to the House, where leaders want [...]]]></description>
			<content:encoded><![CDATA[
<p> By Michael C. Bender, Times/Herald Tallahassee Bureau Tuesday, May 3, 2011
<p>TALLAHASSEE — Florida unemployment benefits would rise and fall along with the jobless rate and state businesses would get a tax break under a proposal approved Tuesday by the Florida Senate.
<p>The bill, HB 7005, now moves back to the House, where leaders want to limit state benefits — already among the nation&#8217;s lowest and most difficult to receive — to no more than 20 weeks.
<p>The Senate plan, approved on a party-line 29-10 vote, keeps the maximum benefit at 26 weeks. But it creates a sliding scale that would cut or add a week of unemployment benefits for every half-percent the unemployment rate dropped or climbed.
<p>Under the Senate bill, Florida&#8217;s unemployment rate — 11.1 percent in March — would have to reach 12 percent to receive the full 26 weeks. Weekly benefits could drop down as low as &#8230; </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.tampabay.com/news/business/florida-senate-approves-business-tax-cut-that-shrinks-unemployment-benefits/1167549">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/florida-senate-approves-business-tax-cut-that-shrinks-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado woman&#8217;s unemployment benefits garnished for failure to pay utility bill</title>
		<link>http://oceansavings.com/colorado-womans-unemployment-benefits-garnished-for-failure-to-pay-utility-bill/</link>
		<comments>http://oceansavings.com/colorado-womans-unemployment-benefits-garnished-for-failure-to-pay-utility-bill/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:01:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[colorado woman]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Garnishment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance benefits]]></category>

		<guid isPermaLink="false">http://oceansavings.com/colorado-womans-unemployment-benefits-garnished-for-failure-to-pay-utility-bill/</guid>
		<description><![CDATA[An unemployed woman in Colorado has been financially devasted after the available balance in her checking account &#8211; which consisted entirely of unemployment insurance benefits &#8211; was taken as a result of a court-ordered garnishment because she was&#8230; Kelly Wiedemer April 27, 2011 View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            An unemployed woman in Colorado has been financially devasted after the available balance in her checking account &#8211; which consisted entirely of unemployment insurance benefits &#8211; was taken as a result of a court-ordered garnishment because she was&#8230; Kelly Wiedemer April 27, 2011</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.examiner.com/unemployment-in-denver/colorado-woman-s-unemployment-benefits-garnished-for-failure-to-pay-utility-bill">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/colorado-womans-unemployment-benefits-garnished-for-failure-to-pay-utility-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans depend more on federal aid than ever</title>
		<link>http://oceansavings.com/americans-depend-more-on-federal-aid-than-ever/</link>
		<comments>http://oceansavings.com/americans-depend-more-on-federal-aid-than-ever/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:57:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://oceansavings.com/americans-depend-more-on-federal-aid-than-ever/</guid>
		<description><![CDATA[A record 18.3% of the nation&#8217;s personal income was a payment from the government for Social Security, Medicare, food stamps, unemployment benefits &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A record 18.3% of the nation&#8217;s personal income was a payment from the government for Social Security, Medicare, food stamps, unemployment benefits &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://rssfeeds.usatoday.com/~r/UsatodaycomNation-TopStories/~3/UiIPsh45ef4/2011-04-26-government-payments-economy-medicare.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/americans-depend-more-on-federal-aid-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment bottleneck irks Oregonians</title>
		<link>http://oceansavings.com/unemployment-bottleneck-irks-oregonians/</link>
		<comments>http://oceansavings.com/unemployment-bottleneck-irks-oregonians/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:58:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[busy signals]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[department spokesman]]></category>
		<category><![CDATA[eligible claims]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employmnet]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[state employment office]]></category>
		<category><![CDATA[tom fuller]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://oceansavings.com/unemployment-bottleneck-irks-oregonians/</guid>
		<description><![CDATA[SALEM &#8211; Oregon&#8217;s unemployment phone lines are completely jammed. Newly announced benefits have drawn tens of thousands of callers. The state employment office says it&#8217;s sorry, but it just can&#8217;t handle the call volume all at once. Emergency Benefits link The state notified 40,000 people who may be eligible for a newly approved extension of [...]]]></description>
			<content:encoded><![CDATA[
<p>SALEM &#8211; Oregon&#8217;s unemployment phone lines are completely jammed. Newly announced  benefits  have drawn tens of thousands of callers.
<p>The state employment office says it&#8217;s sorry, but it just can&#8217;t handle the call volume all at once.
<p>  Emergency Benefits link
<p>The state notified 40,000 people who may be eligible for a newly approved extension of unemployment benefits.
<p>Those people are calling in their claims in droves.
<p>Though employees are working hour after hour to process the calls people are still frustrated because the phone lines seem perpetually busy.
<p>&#8220;It was busy, busy, busy, busy for all day Monday half the day Tuesday,&#8221; said Kelly Cruikshank.
<p>&#8220;We&#8217;re still overwhelmed with phone calls,&#8221; said Employmnet Department spokesman Tom Fuller. &#8220;So people are getting busy signals. I tried this morning and got a busy signal and it&#8217;s not the lines we had Verizon check out the phone lines. They&#8217;re operating okay.They&#8217;re just literally at over-capacity.&#8221;
<p>The state says it&#8217;ll simply take longer to process the calls and the claims.
<p>But it promises no one will lose money from this issue.
<p>All eligible claims, said Fuller, will be back-dated to this week.
<p>That may frustrate unemployed citizens who in cash flow crunch but it&#8217;s the best the state can do right now. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.kgw.com/news/local/Phone-system-bottleneck-frustrates-unemployed-Oregonians-120426159.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/unemployment-bottleneck-irks-oregonians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: oceansavings.com @ 2012-05-23 16:31:49 -->
