<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Program</title>
	<atom:link href="http://oceansavings.com/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceansavings.com</link>
	<description>Lending and Borrowing Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>United Way taking funding requests</title>
		<link>http://oceansavings.com/united-way-taking-funding-requests/</link>
		<comments>http://oceansavings.com/united-way-taking-funding-requests/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:52:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefit program]]></category>
		<category><![CDATA[community benefit]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[letters of intent]]></category>
		<category><![CDATA[Merced County]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[united way]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/united-way-taking-funding-requests/</guid>
		<description><![CDATA[United Way of Merced County is accepting letters of intent from agencies that want to request funding for a community benefit program during fiscal year 2011-2012. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            United Way of Merced County is accepting letters of intent from agencies that want to request funding for a community benefit program during fiscal year 2011-2012.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mercedsunstar.com/2010/12/18/1698219/united-way-taking-funding-requests.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/united-way-taking-funding-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Career Institute&#8217;s Expedited Training Program for Diagnostic Medical Sonography Helps Students Land the Highly Specialized Jobs They Seek</title>
		<link>http://oceansavings.com/coast-career-institutes-expedited-training-program-for-diagnostic-medical-sonography-helps-students-land-the-highly-specialized-jobs-they-seek/</link>
		<comments>http://oceansavings.com/coast-career-institutes-expedited-training-program-for-diagnostic-medical-sonography-helps-students-land-the-highly-specialized-jobs-they-seek/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:24:47 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Expedited]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Institute's]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[PRNewswire]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Seek]]></category>
		<category><![CDATA[Sonography]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment levels]]></category>
		<category><![CDATA[vocational schools]]></category>

		<guid isPermaLink="false">http://oceansavings.com/coast-career-institutes-expedited-training-program-for-diagnostic-medical-sonography-helps-students-land-the-highly-specialized-jobs-they-seek/</guid>
		<description><![CDATA[LOS ANGELES, Dec. 7, 2010 /PRNewswire/ &#8212; Despite unemployment levels being at their highest point in decades, specialized fields in medicine and the IT world are experiencing a shortage of trained and qualified workers.  Vocational schools that offer fast tracked learning programs for these jo View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            LOS ANGELES, Dec. 7, 2010 /PRNewswire/ &#8212; Despite unemployment levels being at their highest point in decades, specialized fields in medicine and the IT world are experiencing a shortage of trained and qualified workers.  Vocational schools that offer fast tracked learning programs for these jo</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.prnewswire.com/news-releases/coast-career-institutes-expedited-training-program-for-diagnostic-medical-sonography-helps-students-land-the-highly-specialized-jobs-they-seek-111481384.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/coast-career-institutes-expedited-training-program-for-diagnostic-medical-sonography-helps-students-land-the-highly-specialized-jobs-they-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Canada&#8217;s Stimulus Program Failed To Create Many Jobs</title>
		<link>http://oceansavings.com/report-canadas-stimulus-program-failed-to-create-many-jobs/</link>
		<comments>http://oceansavings.com/report-canadas-stimulus-program-failed-to-create-many-jobs/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:36:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[budget officer]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada's]]></category>
		<category><![CDATA[canadian federation of municipalities]]></category>
		<category><![CDATA[canadian prime minister]]></category>
		<category><![CDATA[canadian prime minister stephen harper]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[federation of municipalities]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Officer Kevin Page]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Prime Minister Stephen Harper]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/report-canadas-stimulus-program-failed-to-create-many-jobs/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; An assessment of Canada&#8217;s $4 billion infrastructure stimulus program by Parliamentary Budget Officer Kevin Page found that the program failed to create as many jobs as it envisioned. The assessment was based on a survey of institutions that received the stimulus money made by Phoenix Strategic Perspectives. [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; An assessment of Canada&#8217;s $4 billion infrastructure stimulus program by Parliamentary Budget Officer Kevin Page found that the program failed to create as many jobs as it envisioned.</p>
<p> The assessment was based on a survey of institutions that received the stimulus money made by Phoenix Strategic Perspectives. Page commissioned the survey.</p>
<p> While the survey found that respondents viewed the programs as well run, only 33.3 percent of the respondents believed that the stimulus fund had a positive impact on reducing unemployment. Those who had a neutral view of the fund&#8217;s impact on employment comprised 43.3 percent and those who expressed a negative view made up 20.6 percent.</p>
<p> However, Canadian Prime Minister Stephen Harper refuted Page&#8217;s data. The prime minister said that 430,000 more Canadians have work now compared to 18 months ago. The Canadian Federation of Municipalities also debunked the report, saying that 11,000 jobs are created for every $1 billion spent on infrastructure projects.</p>
<p> The PBO report received 644 responses out of 1,129 organizations surveyed.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020698876">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/report-canadas-stimulus-program-failed-to-create-many-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program uses job-loss coverage to lure home buyers</title>
		<link>http://oceansavings.com/program-uses-job-loss-coverage-to-lure-home-buyers/</link>
		<comments>http://oceansavings.com/program-uses-job-loss-coverage-to-lure-home-buyers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:24:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[jobloss]]></category>
		<category><![CDATA[lure]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[prospective buyers]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate agents association]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://oceansavings.com/program-uses-job-loss-coverage-to-lure-home-buyers/</guid>
		<description><![CDATA[Californians looking to sell their homes can now offer prospective buyers a form of unemployment insurance under a program being rolled out by the state&#8217;s real estate agents&#8217; association. Read comments View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Californians looking to sell their homes can now offer prospective buyers a form of unemployment insurance under a program being rolled out by the state&#8217;s real estate agents&#8217; association. Read comments</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.fresnobee.com/2010/11/12/2157325/program-uses-job-loss-coverage.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/program-uses-job-loss-coverage-to-lure-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Get Fitness Education At Metro State</title>
		<link>http://oceansavings.com/students-get-fitness-education-at-metro-state/</link>
		<comments>http://oceansavings.com/students-get-fitness-education-at-metro-state/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:29:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness professionals]]></category>
		<category><![CDATA[going back to school]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[metropolitan state college]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://oceansavings.com/students-get-fitness-education-at-metro-state/</guid>
		<description><![CDATA[As unemployment stays high, many workers are reinventing themselves by going back to school. Metropolitan State College has a program that&#8217;s training the next generation of fitness professionals. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            As unemployment stays high, many workers are reinventing themselves by going back to school. Metropolitan State College has a program that&#8217;s training the next generation of fitness professionals.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://cbs4denver.com/health/metro.state.fitness.2.1998489.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/students-get-fitness-education-at-metro-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fed bond purchase program is in the works</title>
		<link>http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works/</link>
		<comments>http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:25:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[new program]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works/</guid>
		<description><![CDATA[With unemployment at 9.6 percent, the Federal Reserve is all but certain this week to launch a new program to try to fortify the economy. Yet the program isn&#8217;t expected to do much to ease a crisis tha View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            With unemployment at 9.6 percent, the Federal Reserve is all but certain this week to launch a new program to try to fortify the economy. Yet the program isn&#8217;t expected to do much to ease a crisis tha</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.stltoday.com/business/article_0d8f4dec-2c63-51cb-bafe-e06284a867c1.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fed bond purchase program is in the works</title>
		<link>http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works-2/</link>
		<comments>http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works-2/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:25:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[new program]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works-2/</guid>
		<description><![CDATA[With unemployment at 9.6 percent, the Federal Reserve is all but certain this week to launch a new program to try to fortify the economy. Yet the program isn&#8217;t expected to do much to ease a crisis tha View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            With unemployment at 9.6 percent, the Federal Reserve is all but certain this week to launch a new program to try to fortify the economy. Yet the program isn&#8217;t expected to do much to ease a crisis tha</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.stltoday.com/business/article_0d8f4dec-2c63-51cb-bafe-e06284a867c1.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/new-fed-bond-purchase-program-is-in-the-works-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Eblen: London doesn&#8217;t have to sacrifice history for parking lot</title>
		<link>http://oceansavings.com/tom-eblen-london-doesnt-have-to-sacrifice-history-for-parking-lot/</link>
		<comments>http://oceansavings.com/tom-eblen-london-doesnt-have-to-sacrifice-history-for-parking-lot/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:52:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Broad Street]]></category>
		<category><![CDATA[courthouse construction]]></category>
		<category><![CDATA[Doesn't]]></category>
		<category><![CDATA[Eblen]]></category>
		<category><![CDATA[fiscal court]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[John D. Minton Jr.]]></category>
		<category><![CDATA[judicial center]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky lawmakers]]></category>
		<category><![CDATA[Laurel County]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[residential block]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[wasteful government spending]]></category>

		<guid isPermaLink="false">http://oceansavings.com/tom-eblen-london-doesnt-have-to-sacrifice-history-for-parking-lot/</guid>
		<description><![CDATA[LONDON This is one of those stories that drives preservationists crazy: an historic home is about to be demolished for a parking lot. But it also is a story that should drive every taxpayer crazy, especially those angry about wasteful government spending. It is a story about a project that would spend nearly $1 million [...]]]></description>
			<content:encoded><![CDATA[
<p>                            LONDON This is one of those stories that drives preservationists crazy: an historic home is about to be demolished for a parking lot. But it also is a story that should drive every taxpayer crazy, especially those angry about wasteful government spending. It is a story about a project that would spend nearly $1 million in state money and perhaps millions more in federal money to provide more parking space in a downtown that already seems to have plenty of it. The story has its roots in the massive courthouse construction program that since 2000 has built 65 new judicial centers around Kentucky at a cost of more than $880 million. The Herald-Leader published a series of stories in 2008 questioning the high cost and management of that program. Kentucky lawmakers and John D. Minton Jr., who inherited the program when he became the state&#8217;s chief justice last year, have vowed to look for savings and improve oversight. Laurel County&#8217;s new $23 million Judicial Center opened this summer. In a special meeting Sept. 21, the Laurel County Fiscal Court approved the Judicial Center Project Development Board&#8217;s request to spend $930,000 in &#8220;leftover&#8221; money from the courthouse bond issue to buy a residential block across Broad Street for parking.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.kentucky.com/2010/10/31/1502971/eblen-london-doesnt-have-to-sacrifice.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/tom-eblen-london-doesnt-have-to-sacrifice-history-for-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Borrowing Program Unveiled in SA</title>
		<link>http://oceansavings.com/bike-borrowing-program-unveiled-in-sa/</link>
		<comments>http://oceansavings.com/bike-borrowing-program-unveiled-in-sa/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:10:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Unveiled]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/bike-borrowing-program-unveiled-in-sa/</guid>
		<description><![CDATA[Starting next Spring, bicycles will be able to be &#8220;borrowed&#8221; at any of 14 locations in and around the downtown area. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Starting next Spring, bicycles will be able to be &#8220;borrowed&#8221; at any of 14 locations in and around the downtown area.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ksat.com/community/25569354/detail.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/bike-borrowing-program-unveiled-in-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid a debt doomsday</title>
		<link>http://oceansavings.com/how-to-avoid-a-debt-doomsday/</link>
		<comments>http://oceansavings.com/how-to-avoid-a-debt-doomsday/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:50:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Maya MacGuineas]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new america foundation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://oceansavings.com/how-to-avoid-a-debt-doomsday/</guid>
		<description><![CDATA[Commentary: Maya MacGuineas is the director of the fiscal policy program at the New America Foundation. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Commentary: Maya MacGuineas is the director of the fiscal policy program at the New America Foundation.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://money.cnn.com/rssclick/2010/10/17/news/economy/macguineas_fiscal_crisis/index.htm?section=money_topstories">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/how-to-avoid-a-debt-doomsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: oceansavings.com @ 2012-02-08 14:50:53 -->
