<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; job</title>
	<atom:link href="http://oceansavings.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceansavings.com</link>
	<description>Lending and Borrowing Information</description>
	<lastBuildDate>Tue, 22 May 2012 11:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Nobel isn&#8217;t enough&#8221; as Federal Reserve nominee Peter Diamond withdraws amid GOP pressure</title>
		<link>http://oceansavings.com/nobel-isnt-enough-as-federal-reserve-nominee-peter-diamond-withdraws-amid-gop-pressure/</link>
		<comments>http://oceansavings.com/nobel-isnt-enough-as-federal-reserve-nominee-peter-diamond-withdraws-amid-gop-pressure/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:32:30 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[american economist]]></category>
		<category><![CDATA[committee republicans]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[federal reserve board of governors]]></category>
		<category><![CDATA[federal reserve nominee]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[nobel memorial prize]]></category>
		<category><![CDATA[nobel prize in economics]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[peter diamond]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Reserve]]></category>

		<guid isPermaLink="false">http://oceansavings.com/nobel-isnt-enough-as-federal-reserve-nominee-peter-diamond-withdraws-amid-gop-pressure/</guid>
		<description><![CDATA[Matthew Borghese &#8211; AHN News Contributor Washington, D.C., United States (AHN) &#8211; American economist and MIT professor Peter Diamond has withdrawn his nomination to serve on the Federal Reserve Board of Governors. Diamond was awarded the Nobel Memorial Prize in Economic Sciences in 2010 but faced Republican opposition to his nomination. Diamond announced his resignation [...]]]></description>
			<content:encoded><![CDATA[<div>Matthew Borghese &#8211; AHN News Contributor</div>
<p>Washington, D.C., United States (AHN) &#8211; American economist and MIT professor Peter Diamond has withdrawn his nomination to serve on the Federal Reserve Board of Governors. Diamond was awarded the Nobel Memorial Prize in Economic Sciences in 2010 but faced Republican opposition to his nomination.</p>
<p> Diamond announced his resignation in a Sunday New York Times op-ed bitterly titled, &#8220;When a Nobel Prize isn&#8217;t enough.&#8221; </p>
<p> &#8220;Last October, I won the Nobel Prize in economics for my work on unemployment and the labor market. But I am unqualified to serve on the board of the Federal Reserve &amp;mdash; at least according to the Republican senators who have blocked my nomination,&#8221; Diamond wrote.</p>
<p> President Barack Obama first nominated Diamond in April 2010, and twice more as Republicans in the Senate held up his appointment.</p>
<p> &#8220;As I have said many times, Peter Diamond is not the right person for this job,&#8221; Sen. Richard Shelby (R-AL) said in May. &#8220;Dr. Diamond is, of course, a very accomplished academic and economist. He does not, however, possess the appropriate background or experience that makes him the best person for the job.&#8221;</p>
<p> As the ranking Republican on the Senate Committee on Banking, Housing, and Urban Affairs, Shelby held considerable respect among his party&#8217;s peers. While Democrats were able to successfully push Diamond&#8217;s nomination out of committee, Republicans were able to shoot down his appointment in a full Senate vote.</p>
<p> &#8220;The Fed&#8217;s responsibilities cut across three broad areas: conducting monetary policy, supervising our financial system, and responding to financial crises. [Dr. Diamond] does not have experience in any of these areas,&#8221; Shelby warned.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028203053">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/nobel-isnt-enough-as-federal-reserve-nominee-peter-diamond-withdraws-amid-gop-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment filings up for week</title>
		<link>http://oceansavings.com/unemployment-filings-up-for-week/</link>
		<comments>http://oceansavings.com/unemployment-filings-up-for-week/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:57:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/unemployment-filings-up-for-week/</guid>
		<description><![CDATA[ECONOMY Jobless filings rise More people applied for unemployment benefits last week, the first increase in three weeks and evidence that the job market is still sluggish. The number of people seeking benefits rose by&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            ECONOMY Jobless filings rise More people applied for unemployment benefits last week, the first increase in three weeks and evidence that the job market is still sluggish. The number of people seeking benefits rose by&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.sfgate.com/click.phdo?i=f8cfee361a5f0535b0e73c9440e0f7e4">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/unemployment-filings-up-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I Played By The Rules&#8217; &#8212; &#8216;The Rules Have Changed&#8217;</title>
		<link>http://oceansavings.com/i-played-by-the-rules-the-rules-have-changed/</link>
		<comments>http://oceansavings.com/i-played-by-the-rules-the-rules-have-changed/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:57:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[finished high school]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[promotional products company]]></category>
		<category><![CDATA[proud men]]></category>
		<category><![CDATA[state of the union address]]></category>
		<category><![CDATA[terry harris]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[work histories]]></category>

		<guid isPermaLink="false">http://oceansavings.com/i-played-by-the-rules-the-rules-have-changed/</guid>
		<description><![CDATA[On July 17, 2009, Terry Harris of Jonesville, S.C., lost her job as an executive assistant at a promotional products company. The company, she says, went belly up. &#8220;My boss actually cried when I was let go,&#8221; she says. &#8220;I have an excellent letter of recommendation from him.&#8221; In other words, Harris says, &#8220;It was [...]]]></description>
			<content:encoded><![CDATA[
<p>                            On July 17, 2009, Terry Harris of Jonesville, S.C., lost her job as an executive assistant at a promotional products company. The company, she says, went belly up. &#8220;My boss actually cried when I was let go,&#8221; she says. &#8220;I have an excellent letter of recommendation from him.&#8221; In other words, Harris says, &#8220;It was purely an economic thing.&#8221; She lost her job through no fault of her own. What she doesn&#8217;t understand is why she&#8217;s still unemployed and why her husband&#8217;s been bounced from one wretched low-paying job to another. Why, she asks, if they both finished high school, got some secondary education, have solid work histories and held off on having kids, is it such a struggle to pay for things like getting the car fixed and visiting the dentist? &#8220;I think the thing that keeps me going is knowing that we are really lucky, even in spite of the challenges that we are facing,&#8221; says Harris in an email. &#8220;I can&#8217;t help but feel badly for those that I know are worse off than we are. And I am truly grateful. And knowing that we are not alone helps a great deal, too. But it seems to be getting harder. Harder not to worry, not to cry, not to give up hope. We did everything right, I thought.&#8221; She&#8217;s right: It is getting harder. President Obama, in his 2011 State of the Union address, talked about how most people could remember the good old days, when getting a job meant showing up at a factory after finishing high school. &#8220;If you worked hard, chances are you&#8217;d have a job for life, with a decent paycheck and good benefits and the occasional promotion,&#8221; the president said, adding that he understood &#8220;the frustrations of Americans who&#8217;ve seen their paychecks dwindle or their jobs disappear &#8212; proud men and women who feel like the rules have been changed in the middle of the game.&#8221; &#8220;They&#8217;re right,&#8221; Obama continued. &#8220;The rules have changed.&#8221; Indeed they have. And for many who have been out of work for a long time and are willing to share their thoughts with a reporter, the new rules are merciless. &#8220;Good, decent people who worked hard, did everything right, believed in the American Dream have been destroyed,&#8221; writes a Californian who said her brother killed himself after job loss collapsed his financial situation. &#8220;On the eve of my 60th birthday and without marketable skills I have no chance of ever finding a job again in the traditional economy,&#8221; writes a North Carolinian who&#8217;s been out of work nearly two years. &#8220;I am determined to survive this horror show. But my survival will not be determined by our broken economy. It&#8217;s &#8216;think outside the box&#8217; time. Traditional methods obviously won&#8217;t work for people like me.&#8221; &#8220;I did everything right, I played by the rules, I got skills, I excelled in my job, all to no avail,&#8221; writes a New Jerseyan who said he lost his job in 2010. &#8220;I don&#8217;t know what I&#8217;m going to do. All the years of both parties talking about free trade agreements and how we will retrain America was just a bunch of BS; it was easy to say all that when times were good.&#8221; And so on. By the way: Just what the hell are the new rules? What follows is a brief handbook. Don&#8217;t Be Old Harris suspects age discrimination is a big reason why she can&#8217;t find work. She&#8217;s not even 40, but she&#8217;s keenly aware of her years. She says she and her husband didn&#8217;t have children because they wanted to wait till they had a more secure financial situation. Under the old rules, after all, age brought economic security for decent people. &#8220;We wanted to wait till we could afford it, and now look &#8212; I&#8217;m 39 last month.&#8221; And when she applied online for a job at Bojangles Famous Chicken &#8216;n Biscuits earlier this year, the application form required her to disclose her date of birth. Several big companies, including Target, Kroger and Home Depot, do the same thing. It&#8217;s illegal to discriminate by age and to specify an age preference in a job ad, but it&#8217;s not illegal to ask about age, though employment law experts say doing so does bear a whiff of discrimination. Workers older than 55 are less likely to lose their jobs, but the average jobless spell for older workers lasts longer than a year, compared with an average layoff of 39.5 weeks for workers younger than 55. Age discrimination is unbearably obvious to anyone over 50 who&#8217;s been in the job market for more than a short time, but it&#8217;s impossible to prove. You can&#8217;t beat it. That&#8217;s why it&#8217;s a rule. Don&#8217;t Be Unemployed Employers openly discriminate against the unemployed in job postings on sites like craigslist and Monster every day. A May 16 craigslist posting for a restaurant manager in Salisbury, Md., for instance, specifies that applicants &#8220;must be currently employed or recently unemployed.&#8221; Last year, after reporters asked, global phone manufacturer Sony Ericsson claimed its ad that said &#8220;NO UNEMPLOYED CANDIDATES WILL BE CONSIDERED AT ALL&#8221; was a mistake. It&#8217;s not illegal to have such a rule, but in response to stories about the phenomenon on The Huffington Post, state and federal lawmakers in the past year have tried to ban overt discrimination against the unemployed. Don&#8217;t Pin Your Hopes On College The unemployment rate for college grads is 4.5 percent, and it never got much higher than that during the Great Recession. For high school dropouts, it&#8217;s 14.6 percent. So finishing college pays. But this old rule&#8217;s been bent. New college grads these days face a huge pile of debt and an unemployment rate near 10 percent. And among people who&#8217;ve been out of work 99 weeks or longer, a college degree doesn&#8217;t mean anything. High school dropouts and grads were equally represented among the 1.4 million people out of work that long as of last October, according to the Congressional Research Service. Don&#8217;t Expect To Make More Money At Your Next Job Sure, the private sector&#8217;s been adding jobs, but they&#8217;re crappy jobs. The National Employment Law Project, a worker advocacy group, reported in February that low-wage industries like retail and administrative support via temp agencies account for 49 percent of job growth in the past year. The same sector only accounts for 23 percent of the jobs lost in the same time period. By contrast, higher-paying industries constituted 40 percent of job losses over the last year, but just 14 percent of growth. Bob Poropatich of Pittsburgh has been working part-time as a barista since he lost his job as a manager for a major clothing retailer in 2008. He says he&#8217;d been with the company for six years and had 30 years of experience. He has a master&#8217;s degree. He&#8217;d been making $65,000 a year; now, he says, he makes about $180 a week. Did he do something wrong in his life, or is he falling backward by chance? &#8220;This is random and pointless,&#8221; Poropatich says. &#8220;I didn&#8217;t choose to age. I didn&#8217;t choose to be 59. I didn&#8217;t choose to be laid off. Every decision was made by a higher power and an HR director.&#8221; Poropatich says that in the five job interviews he&#8217;s had, he has tried to get around the rule against being old by promising his hiring won&#8217;t raise a company&#8217;s insurance premiums. It hasn&#8217;t worked. &#8220;I said, &#8216;By the way, I won&#8217;t be applying for health benefits and things like that since I already have my own coverage.&#8217; They say, &#8216;Okay, thank you.&#8217; Nobody is impressed by it. I would think that&#8217;s the biggest thing.&#8221; He says the worst moment was when his former employer came to his coffeeshop. &#8220;My ex boss, the one who laid me off, came in and ordered a venti mocha,&#8221; Poropatich says. &#8220;It didn&#8217;t faze him at all. I felt like I was two inches tall. I wanted to say, &#8216;Excuse me,&#8217; and run into the bathroom.&#8221;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.huffingtonpost.com/2011/05/23/long-term-unemployment_n_864873.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/i-played-by-the-rules-the-rules-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can LinkIn do the job</title>
		<link>http://oceansavings.com/can-linkin-do-the-job/</link>
		<comments>http://oceansavings.com/can-linkin-do-the-job/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:58:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LinkIn]]></category>
		<category><![CDATA[media stock]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking web site]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://oceansavings.com/can-linkin-do-the-job/</guid>
		<description><![CDATA[ON THE MONEY In a jobless recovery how do you price a networking Web site? This week&#8217;s hot IPO &#8212; LinkedIn &#8212; had buyers clamoring on Thursday to get into the social media stock with a &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            ON THE MONEY In a jobless recovery how do you price a networking Web site? This week&#8217;s hot IPO &#8212; LinkedIn &#8212; had buyers clamoring on Thursday to get into the social media stock with a &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/45595838/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/can-linkin-do-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockhart Says Job Progress Slow, Rate of Inflation to Ease</title>
		<link>http://oceansavings.com/lockhart-says-job-progress-slow-rate-of-inflation-to-ease/</link>
		<comments>http://oceansavings.com/lockhart-says-job-progress-slow-rate-of-inflation-to-ease/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:58:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of atlanta]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lockhart]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://oceansavings.com/lockhart-says-job-progress-slow-rate-of-inflation-to-ease/</guid>
		<description><![CDATA[Federal Reserve Bank of Atlanta President Dennis Lockhart said the pickup in jobs this year will reduce unemployment slowly and higher inflation in recent months probably won&#8217;t persist. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Federal Reserve Bank of Atlanta President Dennis Lockhart said the pickup in jobs this year will reduce unemployment slowly and higher inflation in recent months probably won&#8217;t persist.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2011-05-11/lockhart-says-job-progress-slow-rate-of-inflation-to-ease.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/lockhart-says-job-progress-slow-rate-of-inflation-to-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosatu makes job situation &#8216;worse&#8217;</title>
		<link>http://oceansavings.com/cosatu-makes-job-situation-worse/</link>
		<comments>http://oceansavings.com/cosatu-makes-job-situation-worse/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:58:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[Cosatu]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unreasonable demands]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage increases]]></category>

		<guid isPermaLink="false">http://oceansavings.com/cosatu-makes-job-situation-worse/</guid>
		<description><![CDATA[The Cape Chamber of Commerce says Cosatu actually makes the unemployment situation worse with its unreasonable demands for wage increases. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Cape Chamber of Commerce says Cosatu actually makes the unemployment situation worse with its unreasonable demands for wage increases.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://mg.co.za/article/2011-05-10-cosatu-makes-job-situation-worse/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/cosatu-makes-job-situation-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget tough on long term jobless</title>
		<link>http://oceansavings.com/budget-tough-on-long-term-jobless/</link>
		<comments>http://oceansavings.com/budget-tough-on-long-term-jobless/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:57:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[work experience requirements]]></category>

		<guid isPermaLink="false">http://oceansavings.com/budget-tough-on-long-term-jobless/</guid>
		<description><![CDATA[THE federal budget will toughen work experience requirements for the long term unemployed to encourage people to find a job. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            THE federal budget will toughen work experience requirements for the long term unemployed to encourage people to find a job.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/newscomaubreakingndm/~3/EQ5fo1PQpis/story-e6frfku0-1226052821804">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/budget-tough-on-long-term-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: British public workers get higher pay hikes than private sector employees</title>
		<link>http://oceansavings.com/report-british-public-workers-get-higher-pay-hikes-than-private-sector-employees/</link>
		<comments>http://oceansavings.com/report-british-public-workers-get-higher-pay-hikes-than-private-sector-employees/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:12:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private school teachers]]></category>
		<category><![CDATA[private sector employees]]></category>
		<category><![CDATA[public school counterparts]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salary adjustment]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[wage freeze]]></category>

		<guid isPermaLink="false">http://oceansavings.com/report-british-public-workers-get-higher-pay-hikes-than-private-sector-employees/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; The pay gap between public and private sector employees in Britain widened further from 2008 to 2010, according to a study by British think tank Policy Exchange released over the weekend. According to the report, a government sports and leisure assistant got an average [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>London, England, United Kingdom (AHN) &#8211; The pay gap between public and private sector employees in Britain widened further from 2008 to 2010, according to a study by British think tank Policy Exchange released over the weekend.</p>
<p> According to the report, a government sports and leisure assistant got an average pay hike of 13.5 percent during the three-year period, while a worker in a private company with a similar job go only an average pay hike of 12.2 percent.</p>
<p> Worse off were private school teachers who even got a 12 percent pay cut, while their public school counterparts received a salary adjustment of 2.1 percent.</p>
<p> Reckoned on an hourly basis, the hourly rate of a mid-income public employee was $20.31 (GBP 13.54), while that of a private sector worker was about $15.09 (GBP 10.06).</p>
<p> However, certain private sector high earners such as bankers, football players and television stars have salaries that were much higher than their public counterparts.</p>
<p> Union officials however are downplaying the Policy Exchange study citing the return of the culture of large city bonuses, while council staff are going through job reductions.</p>
<p> Private company workers, though are expected to catch up because state workers&#8217; pay is frozen until 2008 as Britain reduces its budget deficit and debt.  Chancellor George Osborne has sought at least a two-year nationwide wage freeze for public workers and to reform pension systems for state workers.</p>
<p> The only exception to the rule of the larger pay hike was in Yorkshire. The pay disparity was particularly felt in Wales and the northwest.</p>
<p> According to the Department for Business, Innovation and Skills, 20.4 percent of U.K.&#8217;s population are employed in the public sector. The number had actually gone down from 21.1 percent and is expected to be further reduced because of the coalition government&#8217;s austerity measures.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026985991">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/report-british-public-workers-get-higher-pay-hikes-than-private-sector-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pain in Spain stays mainly with the jobless</title>
		<link>http://oceansavings.com/the-pain-in-spain-stays-mainly-with-the-jobless/</link>
		<comments>http://oceansavings.com/the-pain-in-spain-stays-mainly-with-the-jobless/#comments</comments>
		<pubDate>Sun, 08 May 2011 01:59:15 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[raul]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://oceansavings.com/the-pain-in-spain-stays-mainly-with-the-jobless/</guid>
		<description><![CDATA[Spanish accountant Raul Esgueva Arranz has been out of a job for more than two years. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>Spanish accountant Raul Esgueva Arranz has been out of a job for more than two years. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://rss.feedsportal.com/c/266/f/3510/s/14ab5d0b/l/0L0Sindependent0O0Cnews0Cbusiness0Canalysis0Eand0Efeatures0Cthe0Epain0Ein0Espain0Estays0Emainly0Ewith0Ethe0Ejobless0E2280A7760Bhtml/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/the-pain-in-spain-stays-mainly-with-the-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates In Colorado Show Big Gap</title>
		<link>http://oceansavings.com/unemployment-rates-in-colorado-show-big-gap/</link>
		<comments>http://oceansavings.com/unemployment-rates-in-colorado-show-big-gap/#comments</comments>
		<pubDate>Sun, 08 May 2011 01:59:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new numbers]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://oceansavings.com/unemployment-rates-in-colorado-show-big-gap/</guid>
		<description><![CDATA[New numbers out show the job market is looking better, but people are still feeling the strain when looking for work. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            New numbers out show the job market is looking better, but people are still feeling the strain when looking for work.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.thedenverchannel.com/news/27814601/detail.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/unemployment-rates-in-colorado-show-big-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: oceansavings.com @ 2012-05-23 03:20:13 -->
