<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Debt</title>
	<atom:link href="http://oceansavings.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceansavings.com</link>
	<description>Lending and Borrowing Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Roseanne Barr running for president</title>
		<link>http://oceansavings.com/roseanne-barr-running-for-president/</link>
		<comments>http://oceansavings.com/roseanne-barr-running-for-president/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:51:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[campaign announcement]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[federal election commission]]></category>
		<category><![CDATA[jill stein]]></category>
		<category><![CDATA[legalize hemp]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party nomination]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[roseanne barr]]></category>
		<category><![CDATA[single payer healthcare]]></category>

		<guid isPermaLink="false">http://oceansavings.com/roseanne-barr-running-for-president/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States. Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States.</p>
<p> Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, which is to be decided at the Green Party Nomination Convention in July.</p>
<p> The comedian tweeted Thursday, &#8220;I am running for Green Party nominee for POTUS. I am an official candidate. I am4 the Greening of America &amp; the world. Green=peace/justice.&#8221;</p>
<p> &#8216;I will run until the convention in July in Baltimore, I fully expect Jill Stein 2b the nominee &amp; I will support her, but till then-I&#8217;ll serve,&#8221; Barr continued in several tweets that followed her announcement.</p>
<p> Barr&#8217;s platform, as detailed in a tweet, is a promise to institute &#8220;#Europeanstyle&#8221; single payer healthcare within the first 100 days of her term, and to forgive all credit card and mortgage debt &#8220;by kicking out the FED-those who all this fake debt is owed.&#8221;</p>
<p> In May 2010, in a campaign announcement, Barr outlined a more detailed platform. &#8220;First, to make war illegal and legalize hemp and marijuana. Second, change the demographics of government to include more women. Third, outlaw&#8211;how do we say this politely&#8211;outlaw bull. Yes, that&#8217;s it. Outlaw bull.&#8221;</p>
<p> On the Green Party website, Barr expressed her support for the Occupy Wall Street Movement and said, &#8220;Both the Democratic and Republican parties are bought and paid for by corporate America and cater to the needs of the highest bidder as opposed to the people the claim to represent. I cannot be bought.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038651139">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/roseanne-barr-running-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks fall as GDP trails forecast</title>
		<link>http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/</link>
		<comments>http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:50:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[computer networking equipment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[juniper networks]]></category>
		<category><![CDATA[olli rehn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast.. Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast..</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the NASDAQ was up by about 6 points.</p>
<p> Weighing on stocks was a report that showed the U.S. economy expanded at 2.8 percent in the fourth quarter, less than the 3 percent that had been projected.</p>
<p> In Europe the Stoxx Europe 600 Index slipped 0.7 percent as investors await word on developments on the region&#8217;s sovereign debt crisis. European Union Economic and Monetary Affairs Commissioner Olli Rehn said authorities are &#8220;very close&#8221; to reaching an agreement on private-sector involvement in a Greek debt swap.</p>
<p> Despite those words of optimism, the dismal growth of GDP in the U.S. was keeping investors cautious. The health and growth of the U.S. economy is a very important and leading indicator of economic growth worldwide. As analysts like to say, &#8220;when the U.S. sneezes, the world catches a cold.&#8221;</p>
<p> In corporate news, Ford fell after reporting numbers that missed estimates. Starbucks shares slipped despite reporting better than expected numbers, and Juniper Networks plunged after the second biggest maker of computer networking equipment forecast sales and profits that missed estimates.</p>
<p> In commodities, oil was unchanged at $$99.60 a barrel, gold rose $4.70 to $1,725  a troy ounce and silver was up a few pennies at $33.63.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038372017">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens mixed Friday on GE, Google earnings</title>
		<link>http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</link>
		<comments>http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:51:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[electric shares]]></category>
		<category><![CDATA[flat profit]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed. Just after the opening bell, the Dow Jones Industrial Average was flat, the S&#38;P 500 Index was down 3 points and the NASDAQ fell [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed.</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was flat, the S&amp;P 500 Index was down 3 points and the NASDAQ fell 9 points.</p>
<p> Weighing on stocks was an earnings report from Dow component General Electric. Shares of GE dropped more than 2 percent after the largest U.S. conglomerate reported roughly flat profit from continuing operations, and revenues that missed estimates.</p>
<p> Meanwhile, Internet giant Google tumbled more than 8 percent, or 52.38, to 586.66, after the search engine reported quarterly profit and revenue that missed Wall Street estimates. Google blamed the shortfall on declining search advertising rates.</p>
<p> Microsoft shares rose 3 percent after decent earnings, and IBM rose $4.87 to $185.45 after giving a strong outlook on a strong earnings report.</p>
<p> Investors are still keeping a close eye on developments in Europe regarding the sovereign debt crisis.</p>
<p> Greece and its private bondholders were &#8220;converging toward&#8221; a long-awaited debt swap deal, with an initial agreement coming as early as Friday that would prevent a default from Greece.</p>
<p> In commodities, oil was trading off $1.19 to $99.20 a barrel, and gold was down $1.20 to $1,652.90 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038094159">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s tallest building heading for foreclosure</title>
		<link>http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/</link>
		<comments>http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:50:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[financial partners]]></category>
		<category><![CDATA[foot tower]]></category>
		<category><![CDATA[foreclosure auction]]></category>
		<category><![CDATA[market peak]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen. Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load. A foreclosure date has been set for the storied [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen.</p>
<p> Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load.</p>
<p> A foreclosure date has been set for the storied tower. According to a public notice, the building will go up for auction on Feb. 7.</p>
<p> The foreclosure auction comes three months after owner BentleyForbes Group LLC, a Los Angeles real estate firm, defaulted on its $363 million mortgage.</p>
<p> Since then, the company has been in negotiations to restructure its debt.</p>
<p> According to a statement from BentleyForbes, the company &#8220;remains committed to work with its financial partners&#8221; to stabilize the capital structure of the 55-story, 1,024-foot tower.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037823050">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s government finds borrowing costs remain high</title>
		<link>http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/</link>
		<comments>http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:50:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[10 year bonds]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bond auction]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[pair trading]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rome italy]]></category>

		<guid isPermaLink="false">http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis. Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis.</p>
<p> Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists said that the important thing was that there were still buyers willing to invest in Italy&#8217;s government bonds.</p>
<p> The Italian government auctioned off $8.96 billion worth of medium and long-term debt on Thursday with interest rates of 6.98 percent on 10-year bonds.</p>
<p> There was better news for the costs of short and medium-term borrowing with interest on new three-year debt falling to 5.62 percent from 7.89 percent paid last month. It auctioned $11.8 billion of short-term debt on Wednesday.</p>
<p> It will have to auction more bonds to raise enough money within the next few months to repay $208 billion in debt between February and April.</p>
<p> It does not help that the euro has lost value. After the auction, the euro fell in value in currency pair trading to its lowest level against the dollar in 15 month at $1.287 before rising to end at $1.29 on Thursday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037249483">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sells 30-year bonds at record lows</title>
		<link>http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/</link>
		<comments>http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:49:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt security]]></category>
		<category><![CDATA[domestic money]]></category>
		<category><![CDATA[hearty appetite]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent. Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent.</p>
<p> Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite for the long bond.</p>
<p> Bidders offered to buy 3.05 times the amount of debt sold, compared to an average of 2.81 times at the last four comparable auctions.</p>
<p> Indirect bidders, those that include global central banks, bought 32.5 percent of the sale, compared to 36.1 percent on average.</p>
<p> Direct bidders&#8211;domestic money managers&#8211;purchased another 21.2 percent, versus an average of 19.5 percent.</p>
<p> Following the oversubscribed and highly successful auction, the broader bond market continued the rally.</p>
<p> Yields on 10-year notes, which move in the opposite direction to prices, fell 5 basis points to 1.92 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036735817">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama sends Europeans back home with empty promises</title>
		<link>http://oceansavings.com/obama-sends-europeans-back-home-with-empty-promises/</link>
		<comments>http://oceansavings.com/obama-sends-europeans-back-home-with-empty-promises/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:50:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[american reluctance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[european commission president]]></category>
		<category><![CDATA[european union summit]]></category>
		<category><![CDATA[free market economies]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[william kennard]]></category>

		<guid isPermaLink="false">http://oceansavings.com/obama-sends-europeans-back-home-with-empty-promises/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, DC, United States (AHN) &#8211; The United States-European Union summit here ended without any fiscal help emerging from the U.S. as ambassadors from both sides provided a read-out of the meeting while the host president brushed aside chances of any news-making headlines emerging. President Barack Obama, along with [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, DC, United States (AHN) &#8211; The United States-European Union summit here ended without any fiscal help emerging from the U.S. as ambassadors from both sides provided a read-out of the meeting while the host president brushed aside chances of any news-making headlines emerging.</p>
<p> President Barack Obama, along with European Council President Herman Van Rompuy and European Commission President Jos&amp;eacute; Manuel Barroso, did not address a news conference but made post-summit statements in the White House Roosevelt Room.</p>
<p> Obama noted that &#8220;much has changed&#8221; since the last EU summit in Portugal last year. &#8220;What hasn&#8217;t changed is the fundamental bonds&#8221; between the U.S. and EU, he said.</p>
<p> Playing down the idea of there being news from the meetings, Obama said, &#8220;These aren&#8217;t always the most dramatic meetings because we agree on so much; that sometimes it&#8217;s hard to make news,&#8221; stressing fundamental bonds of freedom, democracy, law and free-market economies.</p>
<p> Without announcing any concrete measures to help out the European debt crisis from across the Atlantic, the President highlighted its &#8220;huge importance&#8221; to the U.S. economy, saying the U.S. &#8220;stands ready&#8221; to help Europe to resolve the debt crisis.</p>
<p> &#8220;You know, if Europe is contracting or if Europe is having difficulties, then it&#8217;s much more difficult for us to create good jobs here at home because we send so many of our products and services to Europe,&#8221; Obama said.</p>
<p> During the regular daily press briefing in the Brady room, White House spokesman Jay Carney also stressed that Europe needed to shoulder the responsibility.</p>
<p> Carney said, &#8220;Europe has the resources and capacity to deal with it and they need to act decisively and conclusively to resolve this problem.&#8221;</p>
<p> At a post-summit press conference at the Foreign Press Center, William Kennard, U.S. ambassador to the EU, reiterated American reluctance to move International Monetary Fund (IMF) or other international mechanisms to help Europe.</p>
<p> &#8220;I want to be very clear there was no discussion about the U.S. increasing its commitment to the IMF or making any other financial obligation to the EU. That was not a part of this discussion,&#8221; said Kennard.</p>
<p> On the other hand, both Barroso and Rompuy said that Europe wasn&#8217;t alone in dealing with debt problems.</p>
<p> &#8220;We, the European Union and the United States, have the strongest trade and economic relationship in the world. And we therefore both need to take strong action to address near-term growth concerns as well as fiscal and financial vulnerabilities,&#8221; Rompuy said.</p>
<p> &#8220;The world economy has not yet been able to absorb and overcome all the effects of the 2008 financial crisis,&#8221; Barroso said, adding, &#8220;We face the common challenge of bringing debt under control, while re-launching growth and creating new jobs. We all know this is not an easy task.&#8221; </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036078574">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/obama-sends-europeans-back-home-with-empty-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise Friday on consumer confidence, Italy vote</title>
		<link>http://oceansavings.com/stocks-rise-friday-on-consumer-confidence-italy-vote/</link>
		<comments>http://oceansavings.com/stocks-rise-friday-on-consumer-confidence-italy-vote/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:50:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt reduction plan]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[steep losses]]></category>
		<category><![CDATA[troy ounce gold]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://oceansavings.com/stocks-rise-friday-on-consumer-confidence-italy-vote/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks celebrated Veteran&#8217;s Day will a strong rally. Helping markets advance was a report that showed a better than expected rise in the Consumer Confidence Index and a vote in Italy on its debt reduction plan. At 3 p.m., with just [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks celebrated Veteran&#8217;s Day will a strong rally.</p>
<p> Helping markets advance was a report that showed a better than expected rise in the Consumer Confidence Index and a vote in Italy on its debt reduction plan.</p>
<p> At 3 p.m., with just an hour left in trading, the Dow Jones Industrial Average surged 266 points, the Standard &amp; Poor&#8217;s 500 Index was up 23 points and the NASDAQ jumped 53.</p>
<p> Stocks have had a rocky week as the main focus continued to be on the mounting eurozone sovereign debt crisis. But reports that Italy and Greece have come to an agreement for new governments and leaders in both of their financially countries added some much needed positive sentiment to battered global markets.</p>
<p> U.S. stocks cheered as the University of Michigan&#8217;s preliminary consumer confidence rose to a better than expected 64.2 percent in November, the highest reading since June.</p>
<p> Bond markets were closed in honor of Veterans Day, but equity and commodity markets were brisk and booming. Oil is quickly approaching the $100 a barrel mark, last trading at $99. Gold was up a little more than a dollar after steep losses on Thursday. The yellow metal was last quoted at $1,789 a troy ounce.</p>
<p> Gold is expected to find interest next week as investors remain cautious over the Europe debt deal and the U.S. &#8220;supercommittee&#8221; charged with federal spending cuts.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035328782">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/stocks-rise-friday-on-consumer-confidence-italy-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third credit rating downgrade for Spain in 13 months</title>
		<link>http://oceansavings.com/third-credit-rating-downgrade-for-spain-in-13-months/</link>
		<comments>http://oceansavings.com/third-credit-rating-downgrade-for-spain-in-13-months/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:53:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[10 year bonds]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[madrid spain]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[negative outlook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[political cohesion]]></category>

		<guid isPermaLink="false">http://oceansavings.com/third-credit-rating-downgrade-for-spain-in-13-months/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Madrid, Spain (AHN) &#8211; In a span of just a little over one year, Spain has suffered a third debt rating downgrade from Moody&#8217;s Investors Service. The rating agency on Tuesday cut Madrid&#8217;s rating by two levels to A1 from Aa2. Moody&#8217;s also kept a negative outlook for Spain as [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Madrid, Spain (AHN) &#8211; In a span of just a little over one year, Spain has suffered a third debt rating downgrade from Moody&#8217;s Investors Service. The rating agency on Tuesday cut Madrid&#8217;s rating by two levels to A1 from Aa2.</p>
<p> Moody&#8217;s also kept a negative outlook for Spain as it reduced the ranking to the fifth highest investment grade.</p>
<p> On Oct. 7, Fitch gave Spain the same level of rating on the same day the rating agency downgraded Italy&#8217;s debt rating, while Standard &amp; Poor&#8217;s cut Spain&#8217;s rating on Oct. 14 to the fourth-highest investment grade.</p>
<p> Moody&#8217;s attributed the downgrade to Spain&#8217;s continued vulnerability to market stress that drove up the cost of borrowing. It also cited Spain&#8217;s weak growth prospects amid the spreading threat of the eurozone debt contagion to members of the 17-member currency bloc.</p>
<p> The rating agency also pointed to the lack of a credible solution to the zone&#8217;s current sovereign debt crisis, which reduces confidence in the eurozone&#8217;s political cohesion and restoration of growth prospects.</p>
<p> Along with the downgrade, Moody&#8217;s said it expects Spain&#8217;s gross domestic product to expand in 2012 by only 1 percent, lower from a previous forecast of 1.8 percent.</p>
<p> On news of the downgrade, yield for Spain&#8217;s 10-year bonds rose to 5.38 percent on Wednesday from 5.36 percent the previous day.</p>
<p> Spain&#8217;s Treasury questioned Moody&#8217;s decision, arguing that the downgrade was not justified by economic data but was based more on market tension over the euro crisis. Moody&#8217;s hinted in July that any downgrade would likely be by only one notch.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034330837">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/third-credit-rating-downgrade-for-spain-in-13-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner to attend eurogroup meeting in Poland on Friday</title>
		<link>http://oceansavings.com/geithner-to-attend-eurogroup-meeting-in-poland-on-friday/</link>
		<comments>http://oceansavings.com/geithner-to-attend-eurogroup-meeting-in-poland-on-friday/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:50:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[decisive action]]></category>
		<category><![CDATA[eurogroup]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[union finance]]></category>
		<category><![CDATA[us treasury secretary]]></category>

		<guid isPermaLink="false">http://oceansavings.com/geithner-to-attend-eurogroup-meeting-in-poland-on-friday/</guid>
