<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; agency</title>
	<atom:link href="http://oceansavings.com/tag/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceansavings.com</link>
	<description>Lending and Borrowing Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>S&amp;P says it may cut U.S. AAA credit rating</title>
		<link>http://oceansavings.com/sp-says-it-may-cut-u-s-aaa-credit-rating/</link>
		<comments>http://oceansavings.com/sp-says-it-may-cut-u-s-aaa-credit-rating/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:49:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[aaa credit]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency moody]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[market confidence]]></category>
		<category><![CDATA[red flags]]></category>

		<guid isPermaLink="false">http://oceansavings.com/sp-says-it-may-cut-u-s-aaa-credit-rating/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, D.C., United States (AHN) &#8211; Standard &#38; Poor&#8217;s said on Thursday that it may downgrade the U.S.&#8217;s AAA credit rating. The ratings agency says that Washington has a 50% chance of a credit rating cut. The S&#38;P warning came a day after another ratings agency, Moody&#8217;s Investors Service, made [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, D.C., United States (AHN) &#8211; Standard &amp; Poor&#8217;s said on Thursday that it may downgrade the U.S.&#8217;s AAA credit rating. The ratings agency says that Washington has a 50% chance of a credit rating cut.</p>
<p> The S&amp;P warning came a day after another ratings agency, Moody&#8217;s Investors Service, made a similar warning because of the growing possibility that the U.S. may default on its debt due to lack of agreement by political leaders over raising the country&#8217;s credit limit.</p>
<p> S&amp;P hinted that it may lower by one or more notches into the AA category in the next three months the U.S. debt rating if the agency comes to a conclusion that Congress and President Barack Obama could not agree on a credible solution to the problem in the near future.</p>
<p> The U.S. has enjoyed the AAA rating since 1917.</p>
<p> Washington has an August 2 deadline to raise the government debt limit from the current $14.3 trillion, but both sides appear not willing to compromise on their respective positions on how to cut the nation&#8217;s debt through reducing spending and increasing taxes.</p>
<p> S&amp;P said that if the situation continues, Washington would be forced to drastically cut spending to avoid a default. This, in turn, would create a negative impact on the American economic, which has yet to recover from the global financial crisis in 2008.</p>
<p> The agency said the effect of a U.S. default on consumer sentiment, market confidence, and economic growth will be long lasting. Because of these red flags, Obama told lawmakers on Thursday an agreement on a debt deal must be reached within the next 24 to 36 hours.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7029910596">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/sp-says-it-may-cut-u-s-aaa-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece is the world&#8217;s least credit worthy nation</title>
		<link>http://oceansavings.com/greece-is-the-worlds-least-credit-worthy-nation/</link>
		<comments>http://oceansavings.com/greece-is-the-worlds-least-credit-worthy-nation/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:35:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[greek bonds]]></category>
		<category><![CDATA[greek opposition]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[three notch]]></category>
		<category><![CDATA[three notches]]></category>

		<guid isPermaLink="false">http://oceansavings.com/greece-is-the-worlds-least-credit-worthy-nation/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Athens, Greece (AHN) &#8211; Ratings agency Standard &#38; Poor&#8217;s reduced Greece&#8217;s credit ratings to CCC from B on Monday. The three-notch cut made Greece the world&#8217;s least credit worthy nation. S&#38;P explained that it had to cut Athens&#8217; rating because of the chances that the country would likely default on [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Athens, Greece (AHN) &#8211; Ratings agency Standard &amp; Poor&#8217;s reduced Greece&#8217;s credit ratings to CCC from B on Monday. The three-notch cut made Greece the world&#8217;s least credit worthy nation.</p>
<p> S&amp;P explained that it had to cut Athens&#8217; rating because of the chances that the country would likely default on its debts at least once by 2013.</p>
<p> Greece lamented the S&amp;P action, claiming that the ratings agency ignored the Greek government&#8217;s efforts to secure funding. The ratings downgrade may affect the government&#8217;s efforts to convince the Greek opposition to accept another round of austerity measures in a bid to meet the European Union and International Monetary Fund&#8217;s condition for the $159-billion (EUR 110-billion) bailout package.</p>
<p> With this development, S&amp;P said it was unlikely that the EU would require a restructuring of Greece&#8217;s debt, but would likely treat it as a default due to its less favorable terms for lenders.</p>
<p> European banks which hold maturing Greek debt bonds are negotiating a deal in which they would purchase new Greek bonds. The Greek Ministry of Finance, which lamented S&amp;P&#8217;s downgrade, pointed out that some banks, such as Credit Agricole, favored extending the country&#8217;s debt. Extension of the debt would be vital to the release of a second bailout for the nation and grant it more time to sort out its debts.</p>
<p> EU leaders are slated to tackle a new deal for Greece in a summit on June 23.</p>
<p> Meanwhile, Germany proposed that private sector bondholders accept some losses on their Greek bonds as a condition for a wider rescue package for Greece.</p>
<p> The S&amp;P downgrade came less than two weeks after another ratings agency, Moody&#8217;s Investor Services, cut Greece&#8217;s rating three notches lower to Caa1 and hinted of more downgrades in the future.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028536462">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/greece-is-the-worlds-least-credit-worthy-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian rebels: We rescued UN workers after bitter battle with gov&#8217;t troops</title>
		<link>http://oceansavings.com/ethiopian-rebels-we-rescued-un-workers-after-bitter-battle-with-govt-troops/</link>
		<comments>http://oceansavings.com/ethiopian-rebels-we-rescued-un-workers-after-bitter-battle-with-govt-troops/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:58:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international comm]]></category>
		<category><![CDATA[local radio station]]></category>
		<category><![CDATA[Ogaden]]></category>
		<category><![CDATA[ogaden national liberation]]></category>
		<category><![CDATA[ogaden national liberation front]]></category>
		<category><![CDATA[ogaden region]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[somali region]]></category>
		<category><![CDATA[world food program]]></category>

		<guid isPermaLink="false">http://oceansavings.com/ethiopian-rebels-we-rescued-un-workers-after-bitter-battle-with-govt-troops/</guid>
		<description><![CDATA[Abdi Hajji Hussein &#8211; AHN News Correspondent Jigjiga, Ethiopia (AHN) &#8211; The Ogaden National Liberation Front (ONLF) on Thursday claimed that their fighters had rescued recently abducted staff working for the United Nations food agency after a fierce battle with Ethiopian military forces. In an interview with a local radio station, Hussein Mohammed Nur, ONLF&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>Abdi Hajji Hussein &#8211; AHN News Correspondent</div>
<p>Jigjiga, Ethiopia (AHN) &#8211; The Ogaden National Liberation Front (ONLF) on Thursday claimed that their fighters had rescued recently abducted staff working for the United Nations food agency after a fierce battle with Ethiopian military forces.</p>
<p> In an interview with a local radio station, Hussein Mohammed Nur, ONLF&#8217;s head of information, said the rebels launched the attack after receiving information that two World Food Program workers were in Ethiopian custody in the district of Dabashe, which lies in the Dhagahtur region in the Somali region under Ethiopian protectorate.</p>
<p> Nur said the staff members had been missing since May 13. He described them as being  &#8220;good in health and in a peaceful location.&#8221;</p>
<p> He charged that Ethiopian forces have kidnapped the workers because &#8220;they witnessed the troops committing mass killing against Somali nomadic and pastoralists following battle with us. The Ethiopians also killed WFP driver because they feared to tell mass killing against innocent civilians.&#8221;</p>
<p> Last week, the food agency said a driver working for WFP was gunned down and another staff member injured by unknown gunmen in the Somali region in eastern Ethiopia. It went on to say that also two other employees were missing.</p>
<p> WFP said it provides food assistance to 4.5 million people in Ethiopia, including refugees and school children, in highly food insecure areas.</p>
<p> This is the second deadly attack on a WFP humanitarian worker in less than a month to take place in the region.</p>
<p> However, the president of a Somali region under an Ethiopian protectorate, Abdi Mohmoud Omar, last week charged an Ethiopian rebel group with attacking and killing a driver and kidnapping others working for the U.N. food agency.</p>
<p> Omar said the ONLF rebel group is trying to block international relief agencies from reaching the Ogaden region to help drought-affected people.</p>
<p> He called for the international community to arrest ONLF officials abroad, accusing them of financing the armed guerillas.</p>
<p> Ethiopia has not confirmed or denied accusations by the rebels.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7027751990">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/ethiopian-rebels-we-rescued-un-workers-after-bitter-battle-with-govt-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt jobless rate up to 11.9 percent in first quarter</title>
		<link>http://oceansavings.com/egypt-jobless-rate-up-to-11-9-percent-in-first-quarter/</link>
		<comments>http://oceansavings.com/egypt-jobless-rate-up-to-11-9-percent-in-first-quarter/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:57:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[abu bakr]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[arabic edition]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[economic impacts]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[public mobilization]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[statistics agency]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://oceansavings.com/egypt-jobless-rate-up-to-11-9-percent-in-first-quarter/</guid>
		<description><![CDATA[Egypt&#8217;s unemployment rates soared to 11.9 percent during the first quarter of 2011 &#8211; an increase from 8.9 percent from late 2010, according to a government statistics agency. Negative economic impacts from events that accompanied the 25 January revolution caused the increase, said Abu Bakr al-Gendi, director of the Central Agency for Public Mobilization and [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Egypt&#8217;s unemployment rates soared to 11.9 percent during the first quarter of 2011 &#8211; an increase from 8.9 percent from late 2010, according to a government statistics agency.
<p>Negative economic impacts from events that accompanied the 25 January revolution caused the increase, said Abu Bakr al-Gendi, director of the Central Agency for Public Mobilization and Statistics, at a news conference Wednesday.
<p>The total of unemployed Egyptians increased from 799,000 to more than 2.1 million in the same period &#8211; an increase of 24.2 percent, Gendi said. Compared with the first quarter of 2010, the number increased by 21.6 percent.
<p>Translated from the Arabic Edition </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.almasryalyoum.com/en/node/450897">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/egypt-jobless-rate-up-to-11-9-percent-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro board approves 2012 budget</title>
		<link>http://oceansavings.com/metro-board-approves-2012-budget/</link>
		<comments>http://oceansavings.com/metro-board-approves-2012-budget/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:57:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro board]]></category>
		<category><![CDATA[metro fares]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[ridership growth]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transit district]]></category>
		<category><![CDATA[year 2012]]></category>

		<guid isPermaLink="false">http://oceansavings.com/metro-board-approves-2012-budget/</guid>
		<description><![CDATA[The board of commissioners for transit district Metro approved on Friday an operating budget of $243.1 million for fiscal year 2012 that begins July 1. The new budget takes into account higher gas prices&#8217; impact on the cost of operations. The overall increase in fuel cost is expected to be $6 million for the year, [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The board of commissioners for transit district Metro approved on Friday an operating budget of $243.1 million for fiscal year 2012 that begins July 1. The new budget takes into account higher gas prices&#8217; impact on the cost of operations. The overall increase in fuel cost is expected to be $6 million for the year, the agency said. The budget also includes an 8 percent increase in parts and supplies due primarily to the volatility of metal prices. Metro fares will remain the same in fiscal 2012 to encourage ridership growth that was curtailed following service cuts in 2009 the agency&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/bizj_stlouis/~3/cs7rELE2OKk/metro-board-approves-2012-budget.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/metro-board-approves-2012-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalists killed, wounded in Libya while shooting war</title>
		<link>http://oceansavings.com/photojournalists-killed-wounded-in-libya-while-shooting-war/</link>
		<comments>http://oceansavings.com/photojournalists-killed-wounded-in-libya-while-shooting-war/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:57:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[chris hondros]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[grand jury award]]></category>
		<category><![CDATA[moammar gadhafi]]></category>
		<category><![CDATA[Oscar-nominated]]></category>
		<category><![CDATA[shrapnel wounds]]></category>
		<category><![CDATA[sundance film festival]]></category>
		<category><![CDATA[tim hetherington]]></category>

		<guid isPermaLink="false">http://oceansavings.com/photojournalists-killed-wounded-in-libya-while-shooting-war/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Benghazi, Libya (AHN) &#8211; An award-winning photographer and co-director of an Oscar-nominated documentary on the war in Afghanistan was killed in Libya on Wednesday while covering the battle in Misurata. Tim Hetherington, whose film &#8220;Restrepo&#8221; won last year&#8217;s Grand Jury Award at the Sundance Film Festival, was killed [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Benghazi, Libya (AHN) &#8211; An award-winning photographer and co-director of an Oscar-nominated documentary on the war in Afghanistan was killed in Libya on Wednesday while covering the battle in Misurata.</p>
<p> Tim Hetherington, whose film &#8220;Restrepo&#8221; won last year&#8217;s Grand Jury Award at the Sundance Film Festival, was killed in an explosion that also wounded three other foreign photojournalists shooting the fighting, according to doctors and colleagues.</p>
<p> Hetherington, Chris Hondros of Getty Images, Michael Brown of the Corbis agency, Briton Guy Martin of the Panos photo agency and their militiaman companion were retreating from the frontlines on foot when a mortar struck them.</p>
<p> Hondros and Martin were critically wounded and were being treated at a triage center on Wednesday. But photographer Andr&amp;eacute; Liohn, who is in Libya, confirmed on his Facebook account that Hetherington was killed and Hondros later succumbed to his injuries.</p>
<p> Brown suffered shrapnel wounds but he is out of danger, according to doctors.</p>
<p> Rebel-held Misurata has been under siege for weeks by troops and pro-Moammar Gadhafi militia.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026374675">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/photojournalists-killed-wounded-in-libya-while-shooting-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. urges North Korea to allow renewed nuclear inspections</title>
		<link>http://oceansavings.com/u-n-urges-north-korea-to-allow-renewed-nuclear-inspections/</link>
		<comments>http://oceansavings.com/u-n-urges-north-korea-to-allow-renewed-nuclear-inspections/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:00:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Amano]]></category>
		<category><![CDATA[atomic energy agency]]></category>
		<category><![CDATA[east asia region]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Fast Personal Loans]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[light water reactor]]></category>
		<category><![CDATA[nuclear weapons tests]]></category>
		<category><![CDATA[seoul south korea]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[uranium enrichment plant]]></category>

		<guid isPermaLink="false">http://oceansavings.com/u-n-urges-north-korea-to-allow-renewed-nuclear-inspections/</guid>
		<description><![CDATA[AHN News Staff Seoul, South Korea (AHN) &#8211; United Nations atomic watchdog IAEA Chief Yukiya Amano has again called on North Korea to let its inspectors visit nuclear facilities. &#8220;I believe that last year&#8217;s reports about the construction of a new uranium enrichment facility and a light water reactor in North Korea underlines how important [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Seoul, South Korea (AHN) &#8211; United Nations atomic watchdog IAEA Chief Yukiya Amano has again called on North Korea to let its inspectors visit nuclear facilities.</p>
<p> &#8220;I believe that last year&#8217;s reports about the construction of a new uranium enrichment facility and a light water reactor in North Korea underlines how important it is that the agency should be present in the country,&#8221; Amano told the board of governors of the International Atomic Energy Agency.</p>
<p> The IAEA chief stressed on agency&#8217;s essential role in verifying the North&#8217;s nuclear program and called on Pyongyang to fully implement the UNSC and IAEA&#8217;s resolutions. Amano&#8217;s comments came in the wake of a claim by an American scientist that he had seen a new uranium enrichment plant outside Pyongyang.</p>
<p> The claim sparked international concerns that Pyongyang, which already carried out two nuclear weapons tests, is capable of producing highly-enriched weapons-grade uranium. The IAEA failed to verify the claims as North Korea restricted their inspectors&#8217; entry into the country since 2009. &#8220;North Korea&#8217;s nuclear program remains a matter of serious concern for the North-East Asia region and beyond,&#8221; Amano said on Monday.</p>
<p> In a separate development, Seoul has accused Pyongyang of jamming communications signals across the border with the aim to disrupt navigational devices using the Global Positioning System during the ongoing joint military exercises between the U.S and South Korea.</p>
<p> According to Korea Communications Commission, North Korea managed to cause minor inconvenience late last week, while weaker signals are ongoing. &#8220;Intermittent GPS disruptions are still continuing, although signals are weak,&#8221; the commission said in a statement.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7024332993">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/u-n-urges-north-korea-to-allow-renewed-nuclear-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese agency says stability key for Turkey upgrade</title>
		<link>http://oceansavings.com/japanese-agency-says-stability-key-for-turkey-upgrade/</link>
		<comments>http://oceansavings.com/japanese-agency-says-stability-key-for-turkey-upgrade/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:51:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[chief analyst]]></category>
		<category><![CDATA[Credit rating]]></category>
		<category><![CDATA[fiscal stability]]></category>
		<category><![CDATA[investment grade]]></category>
		<category><![CDATA[japanese agency]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Tamura]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://oceansavings.com/japanese-agency-says-stability-key-for-turkey-upgrade/</guid>
		<description><![CDATA[Political stability and the preservation of fiscal stability will be the keys in upgrading Turkey&#8217;s credit rating to &#8220;investment grade,&#8221; according to Yoshihiko Tamura, chief analyst &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Political stability and the preservation of fiscal stability will be the keys in upgrading Turkey&#8217;s credit rating to &#8220;investment grade,&#8221; according to Yoshihiko Tamura, chief analyst &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/c4f2dd8ca8c78044/id/42701964/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/japanese-agency-says-stability-key-for-turkey-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian revenue grows 12%</title>
		<link>http://oceansavings.com/experian-revenue-grows-12/</link>
		<comments>http://oceansavings.com/experian-revenue-grows-12/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:53:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[credit checking]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[principle activities]]></category>
		<category><![CDATA[rapid fire]]></category>
		<category><![CDATA[short news]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://oceansavings.com/experian-revenue-grows-12/</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; U.K. credit checking agency Experian said Tuesday that total revenue in the three months to Dec. 31 rose 12%, with organic revenue rising 8%. The group said it has now returned to growth across all regions and principle activities and that for the fiscal year as a whole it continues to expects [...]]]></description>
			<content:encoded><![CDATA[
<p>LONDON (MarketWatch) &#8212; U.K. credit checking agency Experian said Tuesday that total revenue in the three months to Dec. 31 rose 12%, with organic revenue rising 8%. The group said it has now returned to growth across all regions and principle activities and that for the fiscal year as a whole it continues to expects similar rates of organic revenue growth to the first half. The strongest growth in the latest quarter was in Latin America, where revenue rose 24%, or 18% at constant exchange rates.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/OmW66bwYcMY/story.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/experian-revenue-grows-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment agency &#8216;cutting thousands of jobs&#8217;</title>
		<link>http://oceansavings.com/environment-agency-cutting-thousands-of-jobs/</link>
		<comments>http://oceansavings.com/environment-agency-cutting-thousands-of-jobs/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:57:47 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment agency]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[record profits]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://oceansavings.com/environment-agency-cutting-thousands-of-jobs/</guid>
		<description><![CDATA[Thousands of jobs are to be cut from the Environment Agency in the next few years, a leading union has claimed. Related Stories Jobless given chance to start businesses Palace deal secures Queen&#8217;s head on stamps Greggs reveal record profits 14,000 applications for 1,500 jobs Most women &#8216;believe they are underpaid&#8217; View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Thousands of jobs are to be cut from the Environment Agency in the next few years, a leading union has claimed.
<p>Related Stories    Jobless given chance to start businesses    Palace deal secures Queen&#8217;s head on stamps    Greggs reveal record profits    14,000 applications for 1,500 jobs    Most women &#8216;believe they are underpaid&#8217;    </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://rss.feedsportal.com/c/32158/f/414209/s/11b3d6d9/l/0L0Sitn0O0Ce9edc3bbcffa9cfcbea28112fcd9b1c60Bhtml/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/environment-agency-cutting-thousands-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: oceansavings.com @ 2012-02-08 14:34:13 -->
