<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Loans</title>
	<atom:link href="http://oceansavings.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceansavings.com</link>
	<description>Lending and Borrowing Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Roseanne Barr running for president</title>
		<link>http://oceansavings.com/roseanne-barr-running-for-president/</link>
		<comments>http://oceansavings.com/roseanne-barr-running-for-president/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:51:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[campaign announcement]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[federal election commission]]></category>
		<category><![CDATA[jill stein]]></category>
		<category><![CDATA[legalize hemp]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[party nomination]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[roseanne barr]]></category>
		<category><![CDATA[single payer healthcare]]></category>

		<guid isPermaLink="false">http://oceansavings.com/roseanne-barr-running-for-president/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States. Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washington, D.C., United States (AHN) &#8211; Roseanne Barr has filed the official paperwork necessary to run for the Green Party nomination for president of the United States.</p>
<p> Barr filed her paperwork with the Federal Election Commission on Jan. 25. Her filing creates a four-way race for the Green nomination, which is to be decided at the Green Party Nomination Convention in July.</p>
<p> The comedian tweeted Thursday, &#8220;I am running for Green Party nominee for POTUS. I am an official candidate. I am4 the Greening of America &amp; the world. Green=peace/justice.&#8221;</p>
<p> &#8216;I will run until the convention in July in Baltimore, I fully expect Jill Stein 2b the nominee &amp; I will support her, but till then-I&#8217;ll serve,&#8221; Barr continued in several tweets that followed her announcement.</p>
<p> Barr&#8217;s platform, as detailed in a tweet, is a promise to institute &#8220;#Europeanstyle&#8221; single payer healthcare within the first 100 days of her term, and to forgive all credit card and mortgage debt &#8220;by kicking out the FED-those who all this fake debt is owed.&#8221;</p>
<p> In May 2010, in a campaign announcement, Barr outlined a more detailed platform. &#8220;First, to make war illegal and legalize hemp and marijuana. Second, change the demographics of government to include more women. Third, outlaw&#8211;how do we say this politely&#8211;outlaw bull. Yes, that&#8217;s it. Outlaw bull.&#8221;</p>
<p> On the Green Party website, Barr expressed her support for the Occupy Wall Street Movement and said, &#8220;Both the Democratic and Republican parties are bought and paid for by corporate America and cater to the needs of the highest bidder as opposed to the people the claim to represent. I cannot be bought.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038651139">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/roseanne-barr-running-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks fall as GDP trails forecast</title>
		<link>http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/</link>
		<comments>http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:50:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[computer networking equipment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[juniper networks]]></category>
		<category><![CDATA[olli rehn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast.. Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened lower Friday after a report showed that the U.S. economy expanded less than forecast..</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was lower by 33 points, the Standard and Poor&#8217;s 500 Index was flat and the NASDAQ was up by about 6 points.</p>
<p> Weighing on stocks was a report that showed the U.S. economy expanded at 2.8 percent in the fourth quarter, less than the 3 percent that had been projected.</p>
<p> In Europe the Stoxx Europe 600 Index slipped 0.7 percent as investors await word on developments on the region&#8217;s sovereign debt crisis. European Union Economic and Monetary Affairs Commissioner Olli Rehn said authorities are &#8220;very close&#8221; to reaching an agreement on private-sector involvement in a Greek debt swap.</p>
<p> Despite those words of optimism, the dismal growth of GDP in the U.S. was keeping investors cautious. The health and growth of the U.S. economy is a very important and leading indicator of economic growth worldwide. As analysts like to say, &#8220;when the U.S. sneezes, the world catches a cold.&#8221;</p>
<p> In corporate news, Ford fell after reporting numbers that missed estimates. Starbucks shares slipped despite reporting better than expected numbers, and Juniper Networks plunged after the second biggest maker of computer networking equipment forecast sales and profits that missed estimates.</p>
<p> In commodities, oil was unchanged at $$99.60 a barrel, gold rose $4.70 to $1,725  a troy ounce and silver was up a few pennies at $33.63.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038372017">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/u-s-stocks-fall-as-gdp-trails-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens mixed Friday on GE, Google earnings</title>
		<link>http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</link>
		<comments>http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:51:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[electric shares]]></category>
		<category><![CDATA[flat profit]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed. Just after the opening bell, the Dow Jones Industrial Average was flat, the S&#38;P 500 Index was down 3 points and the NASDAQ fell [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street opened mixed to lower Friday morning following earnings reports from General Eclectic and Google that disappointed.</p>
<p> Just after the opening bell, the Dow Jones Industrial Average was flat, the S&amp;P 500 Index was down 3 points and the NASDAQ fell 9 points.</p>
<p> Weighing on stocks was an earnings report from Dow component General Electric. Shares of GE dropped more than 2 percent after the largest U.S. conglomerate reported roughly flat profit from continuing operations, and revenues that missed estimates.</p>
<p> Meanwhile, Internet giant Google tumbled more than 8 percent, or 52.38, to 586.66, after the search engine reported quarterly profit and revenue that missed Wall Street estimates. Google blamed the shortfall on declining search advertising rates.</p>
<p> Microsoft shares rose 3 percent after decent earnings, and IBM rose $4.87 to $185.45 after giving a strong outlook on a strong earnings report.</p>
<p> Investors are still keeping a close eye on developments in Europe regarding the sovereign debt crisis.</p>
<p> Greece and its private bondholders were &#8220;converging toward&#8221; a long-awaited debt swap deal, with an initial agreement coming as early as Friday that would prevent a default from Greece.</p>
<p> In commodities, oil was trading off $1.19 to $99.20 a barrel, and gold was down $1.20 to $1,652.90 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038094159">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/wall-street-opens-mixed-friday-on-ge-google-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s tallest building heading for foreclosure</title>
		<link>http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/</link>
		<comments>http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:50:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[financial partners]]></category>
		<category><![CDATA[foot tower]]></category>
		<category><![CDATA[foreclosure auction]]></category>
		<category><![CDATA[market peak]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen. Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load. A foreclosure date has been set for the storied [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Atlanta, GA, United States (AHN) &#8211; Oh how the tall and mighty have fallen.</p>
<p> Atlanta&#8217;s tallest building, Bank of America Plaza, a tower bought at the market peak, has been struggling with rising vacancy rates and a heavy debt load.</p>
<p> A foreclosure date has been set for the storied tower. According to a public notice, the building will go up for auction on Feb. 7.</p>
<p> The foreclosure auction comes three months after owner BentleyForbes Group LLC, a Los Angeles real estate firm, defaulted on its $363 million mortgage.</p>
<p> Since then, the company has been in negotiations to restructure its debt.</p>
<p> According to a statement from BentleyForbes, the company &#8220;remains committed to work with its financial partners&#8221; to stabilize the capital structure of the 55-story, 1,024-foot tower.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037823050">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/atlantas-tallest-building-heading-for-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. consumer borrowing rises in November</title>
		<link>http://oceansavings.com/u-s-consumer-borrowing-rises-in-november/</link>
		<comments>http://oceansavings.com/u-s-consumer-borrowing-rises-in-november/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:50:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[d c united]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[median estimate]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://oceansavings.com/u-s-consumer-borrowing-rises-in-november/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Consumer borrowing in the United States rose in November by more than analysts had expected, fueled by purchases of cars and other items. Spending rose by $20.4 billion to $2.48 trillion, which was the largest monthly increase since November 2001, according to the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Consumer borrowing in the United States rose in November by more than analysts had expected, fueled by purchases of cars and other items.</p>
<p> Spending rose by $20.4 billion to $2.48 trillion, which was the largest monthly increase since November 2001, according to the Federal Reserve.</p>
<p> That exceeded economists&#8217; median estimate of $7 billion.</p>
<p> The data suggests that consumers are borrowing again, which could signal a recovery in the economy. Consumers had saved more and borrowed and spent less since 2007.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037687925">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/u-s-consumer-borrowing-rises-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s government finds borrowing costs remain high</title>
		<link>http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/</link>
		<comments>http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:50:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[10 year bonds]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bond auction]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[pair trading]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rome italy]]></category>

		<guid isPermaLink="false">http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis. Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Rome, Italy (AHN) &#8211; Italy&#8217;s borrowing rate came down slightly at its latest bond auction, but still remained high with investors worried over the eurozone debt crisis.</p>
<p> Interest rates on 10-year bonds dropped by only 0.5 percentage points from the yield prices on debt auctioned in November. However, economists said that the important thing was that there were still buyers willing to invest in Italy&#8217;s government bonds.</p>
<p> The Italian government auctioned off $8.96 billion worth of medium and long-term debt on Thursday with interest rates of 6.98 percent on 10-year bonds.</p>
<p> There was better news for the costs of short and medium-term borrowing with interest on new three-year debt falling to 5.62 percent from 7.89 percent paid last month. It auctioned $11.8 billion of short-term debt on Wednesday.</p>
<p> It will have to auction more bonds to raise enough money within the next few months to repay $208 billion in debt between February and April.</p>
<p> It does not help that the euro has lost value. After the auction, the euro fell in value in currency pair trading to its lowest level against the dollar in 15 month at $1.287 before rising to end at $1.29 on Thursday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037249483">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/italys-government-finds-borrowing-costs-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks little changed early after durable goods report</title>
		<link>http://oceansavings.com/u-s-stocks-little-changed-early-after-durable-goods-report/</link>
		<comments>http://oceansavings.com/u-s-stocks-little-changed-early-after-durable-goods-report/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:51:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[durable goods report]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[political gridlock]]></category>
		<category><![CDATA[tokyo exchange]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://oceansavings.com/u-s-stocks-little-changed-early-after-durable-goods-report/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months. In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks opened higher Friday after a mixed November durable goods orders report that showed a 3.8 percent increase, the most in four months.</p>
<p> In light trading, just after the opening bell, the Dow Jones Industrial Average was up 15 points, the Standard &amp; Poor&#8217;s 500 Index was up about 2 points and the NASDAQ was up 5 points.</p>
<p> The Commerce Department reported Friday that bookings for equipment meant to last three years rose 3.8 percent in November after no change in October. However, demand for business equipment, excluding military hardware and aircraft, dropped 1.2 percent in November, the biggest decline since January.</p>
<p> The decrease in demand for capital goods signals manufacturers are still slow to boost investment in light of the political gridlock in the U.S. and the ongoing European sovereign debt crisis.</p>
<p> The reports shows that people and businesses are still cautious and hesitant to expand.</p>
<p> Trading is expected to be light ahead of the Christmas holiday. The low volume could potentially stir volatility.</p>
<p> In overseas trading, volume was low as several European markets closed early. The Tokyo exchange was closed for the Emperor&#8217;s Birthday holiday.</p>
<p> In commodities, oil was up about 50 cents, trading just under $100 a barrel, while gold was down $1 at $1,609.80 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037056800">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/u-s-stocks-little-changed-early-after-durable-goods-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sells 30-year bonds at record lows</title>
		<link>http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/</link>
		<comments>http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:49:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt security]]></category>
		<category><![CDATA[domestic money]]></category>
		<category><![CDATA[hearty appetite]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent. Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The U.S. Treasury Department sold $13 billion in 30-year bonds Wednesday at a record low yield of 2.925 percent.</p>
<p> Despite the debt security having the lowest yield on record, investors in the U.S. and around the world still have a hearty appetite for the long bond.</p>
<p> Bidders offered to buy 3.05 times the amount of debt sold, compared to an average of 2.81 times at the last four comparable auctions.</p>
<p> Indirect bidders, those that include global central banks, bought 32.5 percent of the sale, compared to 36.1 percent on average.</p>
<p> Direct bidders&#8211;domestic money managers&#8211;purchased another 21.2 percent, versus an average of 19.5 percent.</p>
<p> Following the oversubscribed and highly successful auction, the broader bond market continued the rally.</p>
<p> Yields on 10-year notes, which move in the opposite direction to prices, fell 5 basis points to 1.92 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036735817">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/treasury-sells-30-year-bonds-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s downgrades top three French banks</title>
		<link>http://oceansavings.com/moodys-downgrades-top-three-french-banks/</link>
		<comments>http://oceansavings.com/moodys-downgrades-top-three-french-banks/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:50:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Agricole]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank societe generale]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[french banks]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[negative outlook]]></category>

		<guid isPermaLink="false">http://oceansavings.com/moodys-downgrades-top-three-french-banks/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Paris, France (AHN) &#8211; Moody&#8217;s announced Friday it was downgrading the credit rating of all three of France&#8217;s top banks because of the difficulty they have borrowing money. Credit Agricole and BNP Paribas went down one notch from a Aa2 rating to Aa3, which is the fourth-highest investment grade [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Paris, France (AHN) &#8211; Moody&#8217;s announced Friday it was downgrading the credit rating of all three of France&#8217;s top banks because of the difficulty they have borrowing money.</p>
<p> Credit Agricole and BNP Paribas went down one notch from a Aa2 rating to Aa3, which is the fourth-highest investment grade rating. Societe Generale fell from Aa3 to A1, the fifth-highest rating. The best rating a bank can get is AAA.</p>
<p> BNP is the largest bank, Societe Generale is second and Credit Agricole is third.</p>
<p> The credit rating agency also gave each of the three a negative outlook and warned that it might downgrade them again.</p>
<p> Moody&#8217;s said that not only had liquidity and funding conditions deteriorated at each of the banks, but that it was likely the situation would become worse because of further funding pressures from the European debt crisis, which has deteriorated.</p>
<p> The ratings cuts for these three banks follow Moody&#8217;s previous downgrades in September of Credit Agricole and Societe Generale.</p>
<p> Part of the problem with liquidity comes from the fact that many money market funds in the United States have refused to lend to European banks since the summer. That has made it difficult for eurozone banks to maintain borrowing in U.S. dollars.</p>
<p> The European Central Bank on Thursday announced new measures to make sure that eurozone banks do not run out of cash.</p>
<p> During the past few months, both BNP and Societe Generale announced asset sales aimed at reducing their reliance on short-term wholesale funding.</p>
<p> However, Moody&#8217;s cautioned that if too many European banks try to sell assets at the same time it would depress their value and result in selling them at a loss.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036498842">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/moodys-downgrades-top-three-french-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks look to extend last week&#8217;s impressive gains</title>
		<link>http://oceansavings.com/us-stocks-look-to-extend-last-weeks-impressive-gains/</link>
		<comments>http://oceansavings.com/us-stocks-look-to-extend-last-weeks-impressive-gains/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:49:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[hefty profits]]></category>
		<category><![CDATA[impressive gains]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[stagnant economy]]></category>

		<guid isPermaLink="false">http://oceansavings.com/us-stocks-look-to-extend-last-weeks-impressive-gains/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks opened up on Monday morning as investors and traders look to extend last week&#8217;s strong rally. Just after the opening bell on Wall Street, the Dow Jones Industrial Average climbed 157 points, the Standard &#38; Poor&#8217;s 500 Index rose 18 [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks opened up on Monday morning as investors and traders look to extend last week&#8217;s strong rally.</p>
<p> Just after the opening bell on Wall Street, the Dow Jones Industrial Average climbed 157 points, the Standard &amp; Poor&#8217;s 500 Index rose 18 points and the NASDAQ jumped 32 points.</p>
<p> Giving stocks an added boost was optimism that European policy makers will move to decisively stem the two-year-old sovereign debt crisis.</p>
<p> Last week, the Dow closed at 12,019.42, up 7 percent, or 788 points. That was the second biggest weekly point gain in the Dow&#8217;s storied history. The S&amp;P 500 gained 7.4 percent to 1244.28, and the NASDAQ tacked on 7.6 percent to finish at 2626.93.</p>
<p> Worries that some European banks are having funding issues have been weighing heavily on global markets. But a coordinated effort announced by central banks on Wednesday to add liquidly to, and support for troubled European banks, was greeted warmly worldwide and stocks exploded to the upside.</p>
<p> Friday&#8217;s report from the Labor Department that showed the unemployment rate dipped down to 8.6 percent from 9 percent, below expectations and the lowest level since March 2009, gave investors some hope that the stagnant economy is improving.</p>
<p> The broad based rally last week spilled into Monday across most major sectors. Energy markets moved higher with oil rising $1.28  to $102.21 a barrel.</p>
<p> Gold meanwhile fell $13 in early trading. The yellow metal has seen a great deal of selling, prompted by holders looking to cash in hefty profits in an otherwise not so stellar year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036318437">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceansavings.com/us-stocks-look-to-extend-last-weeks-impressive-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: oceansavings.com @ 2012-02-05 15:45:38 -->
